Safety Record
Transparency at altitude.
Q3 re-entry anomalies decreased 12% year-over-year, reflecting continued investment in our Pre-Flight Readiness program. Gross flight hours across all species reached record highs for the third consecutive quarter, and owner sentiment remains at its strongest level since we began publishing this report.
The following is a complete record of documented incidents across our flagship product portfolio, maintained quarterly and audited annually by our internal safety office.
| ID | Date | Species | Pet Name | Model | Classification | Outcome | Notes |
|---|---|---|---|---|---|---|---|
| PJ-2024-0012 | 2024-02-11 | cat | Butterbean | Whiskerwings 300 | Re-Entry Anomaly | Returned to Earth (partially) | Eastward drift attributed to cross-breeze; primary recovery successful. |
| PJ-2024-0017 | 2024-02-24 | dog | Barnaby | Pupjet Ultra | Propulsion Event | Mission Concluded | Thrust asymmetry detected at T+4s. Operator awarded commemorative frame. |
| PJ-2024-0023 | 2024-03-09 | rabbit | Turnip | Hopperlauncher LX | Harness Discompatibility | Non-Recoverable | Ear alignment verified post-launch; forward progress not recovered. |
| PJ-2024-0031 | 2024-03-22 | fish | Blinky | FinFlyer AquaPro | Capsule Integrity Event | Aquatic Return Unsuccessful | Seal failure at 42 seconds; return-to-tank window exceeded. |
| PJ-2024-0043 | 2024-04-14 | cat | Mr. Pickles | Whiskerwings 300 | Unscheduled Ascent | Mission Concluded (Successfully) | Gained 340 ft above expected ceiling. Recovery rate remains within envelope. |
| PJ-2024-0051 | 2024-05-02 | dog | Biscuit | Pupjet Ultra | Re-Entry Anomaly | Mission Concluded (Successfully) | Soft-field touchdown following rooftop contact; owner delighted. |
| PJ-2024-0062 | 2024-05-19 | dog | Nugget | Pupjet Ultra | Propulsion Event | Non-Recoverable | Batch PJU-2024-F subject to subsequent voluntary recall. |
| PJ-2024-0068 | 2024-06-03 | rabbit | Clover | Hopperlauncher LX | Recovery Window Exceeded | Mission Concluded (Successfully) | Located within 8-mile radius of launch site the following morning. |
| PJ-2024-0072 | 2024-06-11 | fish | Sir Bartholomew | FinFlyer AquaPro | Capsule Integrity Event | Aquatic Return Successful | Capsule returned to tank with 7 seconds of life-support reserve. |
| PJ-2024-0089 | 2024-07-04 | cat | Dumpling | Whiskerwings 300 | Unscheduled Ascent | Mission Concluded (Successfully) | Independence Day launch; family reported emotional cohesion. |
| PJ-2024-0097 | 2024-07-21 | rabbit | Beanbag | Hopperlauncher LX | Harness Discompatibility | Non-Recoverable | Harness nominally correct; rabbit deemed non-compliant post-hoc. |
| PJ-2024-0104 | 2024-08-07 | dog | Captain Noodle | Pupjet Ultra | Re-Entry Anomaly | Mission Concluded | Memorialized in Mission Gallery. |
| PJ-2024-0118 | 2024-09-02 | rabbit | Petal | Hopperlauncher LX | Re-Entry Anomaly | Mission Concluded (Successfully) | Textbook landing within the Drexler family backyard. |
| PJ-2024-0127 | 2024-09-15 | dog | Biscuit Jr. | Pupjet Ultra | Unscheduled Ascent | Mission Concluded (Successfully) | Father-son launch; both recovered. Press coverage positive. |
| PJ-2024-0141 | 2024-10-08 | cat | Apricot | Whiskerwings 300 | Propulsion Event | Mission Concluded | Memorialized in Mission Gallery. |
| PJ-2024-0156 | 2024-11-01 | fish | Moonbeam | FinFlyer AquaPro | Capsule Integrity Event | Aquatic Return Successful | Iridescent re-entry reported. See Mission Gallery. |
| PJ-2024-0169 | 2024-11-21 | rabbit | Waffle | Hopperlauncher LX | Recovery Window Exceeded | Mission Concluded | Memorialized in Mission Gallery. |
| PJ-2024-0183 | 2024-12-12 | cat | Sergeant Mittens | Whiskerwings 300 | Re-Entry Anomaly | Mission Concluded (Successfully) | Soft-field touchdown following fence-line contact. |
| PJ-2025-0004 | 2025-01-09 | dog | Pepper | Pupjet Ultra | Propulsion Event | Non-Recoverable | Batch PJU-2025-A subject to voluntary recall the following week. |
| PJ-2025-0011 | 2025-02-04 | fish | Stardust | FinFlyer AquaPro | Capsule Integrity Event | Aquatic Return Unsuccessful | Seal failure at 18 seconds; recovery not attempted. |
Complete through 2025-02-04. Next publication scheduled 2026-05-01.